Used Jeep Wrangler in Arizona
Current Inventory
-
Retail PriceCUSTOMER MUST PRESENT A DATED “PRINT OUT” (i.e. paper copy) OF ADVERTISED INTERNET PRICE TO THE SALES MANAGER UPON ARRIVAL AT DEALERSHIP IN ORDER TO RECEIVE THE OFFER OF THE ADVERTISED PRICE. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include state and local taxes, titles, tags, and documentation charges that vary by location $299-$599, see dealer for exact details. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be a manufacturer photo only and may not match exactly to the vehicle that interests you. Prices do not include available manufacturers rebates which are available if qualifications are met with that manufacturer, as each is different. Due to market conditions, prices are subject to change at any time without notification. If you have any questions regarding our pricing, please email April Simmons at [email protected]. Vehicle internet prices also do not include any added equipment and/or buyer selected suspension lift, body lift, any truck body (for commercial vehicles), custom wheels, custom tires, custom paint, or other similar aftermarket products (either depicted or not depicted on website) on these specialty items, which can be added to a vehicle. Horne relies on third party companies to display the pricing and technical specifications. Technology glitches can cause the incorrect information to display, and the dealership is not responsible for the resulting errors. These prices are not to be combined with any other Horne offers. The results of the payment calculator should only be used as an estimate. Actual financing plans require more complex calculations.
- $16,995
Description
CARFAX One-Owner. Recent Arrival! Priced below KBB Fair Purchase Price!This 2017 Gobi Clearcoat Jeep Wrangler Sport 4WD is well equipped and includes these features and…CARFAX One-Owner. Recent Arrival! Priced below KBB Fair Purchase Price!This 2017 Gobi Clearcoat Jeep Wrangler Sport 4WD is well equipped and includes these features and benefits:One Owner, 17 x 7.5 Aluminum Wheels, Air Conditioning, Auto-Dimming Mirror w/Reading Lamp, Black 3-Piece Hard Top, Chrome/Leather Wrapped Shift Knob, Connectivity Group, Delete Sunrider Soft Top, Freedom Panel Storage Bag, Front 1-Touch Down Power Windows, Leather Wrapped Steering Wheel, LED Fog Lamps, LED Lighting Group, LED Reflector Headlamps, Power Convenience Group, Power Heated Mirrors, Power Locks, Quick Order Package 24S, Rear Window Defroster, Rear Window Wiper/Washer, Remote Keyless Entry, Remote USB Port, Security Alarm, Tire Pressure Monitoring Display, Uconnect Voice Command w/Bluetooth, Vehicle Information Center.Awards:* 2017 KBB.com 10 Most Fun SUVs * 2017 KBB.com 10 Most Awarded Cars * 2017 KBB.com Best Resale Value Awards * 2017 KBB.com 10 Coolest Cars Under $25,000 * 2017 KBB.com 10 Best SUVs Under $25,000 * 2017 KBB.com 10 Most Awarded BrandsFamily Owned Since 1991, #1 Kia Dealership in the region, Top 10 Kia Dealership in the USA, Multiple Kia Platinum Excellence Awards.(more)| Mileage | 111,852 |
| Trim | Sport |
| Stock # | 260808A |
| VIN | 1C4GJWAG7HL711134 |
| Exterior Color | Gobi Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
-
Retail PriceCUSTOMER MUST PRESENT A DATED “PRINT OUT” (i.e. paper copy) OF ADVERTISED INTERNET PRICE TO THE SALES MANAGER UPON ARRIVAL AT DEALERSHIP IN ORDER TO RECEIVE THE OFFER OF THE ADVERTISED PRICE. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include state and local taxes, titles, tags, and documentation charges that vary by location $299-$599, see dealer for exact details. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be a manufacturer photo only and may not match exactly to the vehicle that interests you. Prices do not include available manufacturers rebates which are available if qualifications are met with that manufacturer, as each is different. Due to market conditions, prices are subject to change at any time without notification. If you have any questions regarding our pricing, please email April Simmons at [email protected]. Vehicle internet prices also do not include any added equipment and/or buyer selected suspension lift, body lift, any truck body (for commercial vehicles), custom wheels, custom tires, custom paint, or other similar aftermarket products (either depicted or not depicted on website) on these specialty items, which can be added to a vehicle. Horne relies on third party companies to display the pricing and technical specifications. Technology glitches can cause the incorrect information to display, and the dealership is not responsible for the resulting errors. These prices are not to be combined with any other Horne offers. The results of the payment calculator should only be used as an estimate. Actual financing plans require more complex calculations.
- $18,650
- Internet Price
- $17,400
- You Save
- $1,250
Description
CARFAX One-Owner. Clean CARFAX. Bright White Clearcoat 2021 Jeep Wrangler Unlimited Rubicon 4WD 8-Speed Automatic 2.0L I4 DOHC Wrangler Unlimited Rubicon, 4D Sport Utility, 2.0L…CARFAX One-Owner. Clean CARFAX. Bright White Clearcoat 2021 Jeep Wrangler Unlimited Rubicon 4WD 8-Speed Automatic 2.0L I4 DOHC Wrangler Unlimited Rubicon, 4D Sport Utility, 2.0L I4 DOHC, 8-Speed Automatic, 4WD, Bright White Clearcoat, Black Cloth, 1-Year SiriusXM Guardian Trial, 4-Wheel Disc Brakes, 4.10 Rear Axle Ratio, 4G LTE Wi-Fi Hot Spot, 5-Year SiriusXM Traffic Service, 5-Year SiriusXM Travel Link Service, 8 Speakers, 8.4 Radio & Premium Audio Group, 8.4 Touchscreen Display, ABS brakes, Air Conditioning, Alloy wheels, Alpine Premium Audio System, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto-Dimming Rear-View Mirror, Automatic temperature control, Aux Battery, Black 3-Piece Hard Top, Brake assist, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency/Assistance Call, For Details, Visit DriveUconnect.com, Freedom Panel Storage Bag, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter, GPS Navigation, HD Radio, Heated door mirrors, Illuminated entry, Integrated roll-over protection, Leather steering wheel, Low tire pressure warning, Manufacturer's Statement of Origin, No Soft Top, Non-Lock Fuel Cap w/o Discriminator, Occupant sensing airbag, Off-Road Info Pages, Outside temperature display, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Performance Suspension, Power door mirrors, Power steering, Power windows, Premium Cloth Low-Back Bucket Seats, Quick Order Package 22R, Radio data system, Radio: Uconnect 4 w/7 Display, Radio: Uconnect 4C Nav w/8.4 Display, Rear anti-roll bar, Rear reading lights, Rear Window Defroster, Rear Window Wiper/Washer, Remote keyless entry, Security system, SiriusXM Traffic Plus, SiriusXM Travel Link, Speed control, Split folding rear seat, Steering wheel mounted audio controls, Stop-Start Dual Battery System, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Voltmeter, Wheels: 17 x 7.5 Machined w/Black Pockets, Wrangler Unlimited Rubicon, 4D Sport Utility, 2.0L I4 DOHC, 8-Speed Automatic, 4WD, Bright White Clearcoat, Black Cloth.Thanks for looking, If you need any additional information we are here to Help ! Need More Photo's or a copy of your Free Vehicle History Report just visit our website www.hornechryslerjeepdodge.com , give us a call at 928-813-2220 , or come visit us in Historic Globe-Miami.(more)| Mileage | 155,253 |
| Trim | Unlimited Rubicon |
| Stock # | H6744 |
| VIN | 1C4HJXFN6MW740103 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
-
Retail PriceCUSTOMER MUST PRESENT A DATED “PRINT OUT” (i.e. paper copy) OF ADVERTISED INTERNET PRICE TO THE SALES MANAGER UPON ARRIVAL AT DEALERSHIP IN ORDER TO RECEIVE THE OFFER OF THE ADVERTISED PRICE. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include state and local taxes, titles, tags, and documentation charges that vary by location $299-$599, see dealer for exact details. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be a manufacturer photo only and may not match exactly to the vehicle that interests you. Prices do not include available manufacturers rebates which are available if qualifications are met with that manufacturer, as each is different. Due to market conditions, prices are subject to change at any time without notification. If you have any questions regarding our pricing, please email April Simmons at [email protected]. Vehicle internet prices also do not include any added equipment and/or buyer selected suspension lift, body lift, any truck body (for commercial vehicles), custom wheels, custom tires, custom paint, or other similar aftermarket products (either depicted or not depicted on website) on these specialty items, which can be added to a vehicle. Horne relies on third party companies to display the pricing and technical specifications. Technology glitches can cause the incorrect information to display, and the dealership is not responsible for the resulting errors. These prices are not to be combined with any other Horne offers. The results of the payment calculator should only be used as an estimate. Actual financing plans require more complex calculations.
- $25,975
- Internet Price
- $23,182
- You Save
- $2,793
Description
Recent Arrival!This 2020 Granite Crystal Metallic Clearcoat Jeep Wrangler Sport S 4WD is well equipped and includes these features and benefits:4WD, LIFT KIT, Wrangler Sport S, 2D…Recent Arrival!This 2020 Granite Crystal Metallic Clearcoat Jeep Wrangler Sport S 4WD is well equipped and includes these features and benefits:4WD, LIFT KIT, Wrangler Sport S, 2D Sport Utility, 3.6L V6 24V VVT, 8-Speed Automatic, 4WD, Granite Crystal Metallic Clearcoat, Black Cloth, 110 mph Vehicle Max Speed Calibration, Air Conditioning, Automatic Headlamps, Blind Spot & Cross Path Detection, Deep Tint Sunscreen Windows, Front 1-Touch Down Power Windows, Injection Molded Black Rear Bumper, Leather Wrapped Steering Wheel, LED Taillamps, ParkSense Rear Park Assist System, Power Heated Mirrors, Quick Order Package 24S Sport S, R1234YF A/C Refrigerant, Remote Keyless Entry, Safety Group, Security Alarm, Speed Sensitive Power Locks, Sun Visors w/Illuminated Vanity Mirrors, Wheels: 17 x 7.5 Tech Silver Aluminum, 3.45 Rear Axle Ratio, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, AM/FM radio, Anti-Spin Differential Rear Axle, Aux Battery, Black 3-Piece Hard Top, Brake assist, Cloth Low-Back Bucket Seats, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Freedom Panel Storage Bag, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front fog lights, Front reading lights, Integrated roll-over protection, Low tire pressure warning, Manuf Statement of Origin, No Soft Top, Non-Lock Fuel Cap w/o Discriminator, Normal Duty Suspension, Occupant sensing airbag, Outside temperature display, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Power steering, Radio data system, Radio: Uconnect 3 w/5 Display, Rear anti-roll bar, Rear reading lights, Rear Window Defroster, Rear Window Wiper/Washer, Speed control, Steering wheel mounted audio controls, Stop-Start Dual Battery System, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Wheels: 17 x 7.5 Black Steel Styled, Wrangler Sport S, 2D Sport Utility, 3.6L V6 24V VVT, 8-Speed Automatic, 4WD, Granite Crystal Metallic Clearcoat, Black Cloth, 110 mph Vehicle Max Speed Calibration, Air Conditioning, Automatic Headlamps, Blind Spot & Cross Path Detection, Deep Tint Sunscreen Windows, Front 1-Touch Down Power Windows, Injection Molded Black Rear Bumper, Leather Wrapped Steering Wheel, LED Taillamps, ParkSense Rear Park Assist System, Power Heated Mirrors, Quick Order Package 24S Sport S, R1234YF A/C Refrigerant, Remote Keyless Entry, Safety Group, Security Alarm, Speed Sensitive Power Locks, Sun Visors w/Illuminated Vanity Mirrors, Wheels: 17 x 7.5 Tech Silver Aluminum.Thanks for the opportunity, You're at home with Horne since 1991!(more)| Mileage | 65,553 |
| Trim | Sport s |
| Stock # | H30075 |
| VIN | 1C4GJXAG4LW261228 |
| Exterior Color | Granite Crystal Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- Internet Price
- $25,802
Description
This Jeep Wrangler 4xe delivers a Intercooled Turbo Gas/Electric I-4 2.0 L/122 engine powering this Automatic transmission. WHEELS: 17 X 7.5 BLACK ALUMINUM (STD), TRANSMISSION:…This Jeep Wrangler 4xe delivers a Intercooled Turbo Gas/Electric I-4 2.0 L/122 engine powering this Automatic transmission. WHEELS: 17 X 7.5 BLACK ALUMINUM (STD), TRANSMISSION: 8-SPEED AUTO 8P75PH PHEV (STD), TRAILER TOW & AUX SWITCH GROUP -inc: Class II Receiver Hitch, 700 Amp Maintenance Free Battery, 7 & 4 Pin Wiring Harness, Auxiliary Switches.*This Jeep Wrangler 4xe Comes Equipped with These Options *QUICK ORDER PACKAGE 29W WILLYS -inc: Engine: 2.0L I4 DOHC DI Turbo PHEV, Transmission: 8-Speed Auto 8P75PH PHEV, Willys, 4xe 4-Wheel Drive Swing Gate Decal, Willys 4xe Hood Decal, Black Grille, MOPAR All-Weather Floor Mats, Rock Protection Sill Rails, 97 MPH Vehicle Max Speed Calibration, Anti-Spin Differential Rear Axle, Molded-In-Color Fender Flares (2-Piece), Front LED Fog Lamps, LED Premium Reflector Headlamps, LED Headlamp & Fog Lamp Group , SILVER ZYNITH CLEARCOAT, FRONT LICENSE PLATE BRACKET, ENGINE: 2.0L I4 DOHC DI TURBO PHEV (STD), BLACK, CLOTH LOW-BACK BUCKET SEATS, BLACK 3-PIECE HARD TOP -inc: Freedom Panel Storage Bag, Rear Window Defroster, Rear Window Wiper/Washer, Wireless Phone Connectivity, Wheels: 17 x 7.5 Black Aluminum, Variable Intermittent Wipers, USB Host Flip.* Visit Us Today *Come in for a quick visit at Horne Nissan Yuma, 3160 S. Pacific Ave., Yuma, AZ 85365 to claim your Jeep Wrangler 4xe!(more)| Mileage | 54,401 |
| Trim | |
| Stock # | W10164 |
| VIN | 1C4JJXN61PW641852 |
| Exterior Color | Silver Zynith Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- Internet Price
- $27,130
Description
This Jeep Wrangler 4xe boasts a Intercooled Turbo Gas/Electric I-4 2.0 L/122 engine powering this Automatic transmission. TRANSMISSION: 8-SPEED AUTO 8P75PH PHEV (STD), TRAILER TOW…This Jeep Wrangler 4xe boasts a Intercooled Turbo Gas/Electric I-4 2.0 L/122 engine powering this Automatic transmission. TRANSMISSION: 8-SPEED AUTO 8P75PH PHEV (STD), TRAILER TOW & AUX SWITCH GROUP -inc: Class II Receiver Hitch, 700 Amp Maintenance Free Battery, 7 & 4 Pin Wiring Harness, Auxiliary Switches, SILVER ZYNITH CLEARCOAT.* This Jeep Wrangler 4xe Features the Following Options *QUICK ORDER PACKAGE 29P SAHARA -inc: Engine: 2.0L I4 DOHC DI Turbo PHEV, Transmission: 8-Speed Auto 8P75PH PHEV , MOPAR BLACK TUBULAR SIDE STEPS, FRONT LICENSE PLATE BRACKET, ENGINE: 2.0L I4 DOHC DI TURBO PHEV (STD), BLACK, PREMIUM MCKINLEY TRIMMED SEATS, BLACK 3-PIECE HARD TOP -inc: Freedom Panel Storage Bag, Rear Window Defroster, Rear Window Wiper/Washer, Wireless Phone Connectivity, Wheels: 20 x 8 Fully Painted Aluminum, Voice Activated Dual Zone Front Automatic Air Conditioning, Variable Intermittent Wipers.* Visit Us Today *Treat yourself- stop by Horne Nissan Yuma located at 3160 S. Pacific Ave., Yuma, AZ 85365 to make this car yours today!(more)| Mileage | 52,629 |
| Trim | Sahara |
| Stock # | W10174 |
| VIN | 1C4JJXP61PW628743 |
| Exterior Color | Silver Zynith Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- Internet Price
- $27,845
Description
This Jeep Wrangler 4xe boasts a Intercooled Turbo Gas/Electric I-4 2.0 L/122 engine powering this Automatic transmission. TRANSMISSION: 8-SPEED AUTO 8P75PH PHEV (STD), TRAILER TOW…This Jeep Wrangler 4xe boasts a Intercooled Turbo Gas/Electric I-4 2.0 L/122 engine powering this Automatic transmission. TRANSMISSION: 8-SPEED AUTO 8P75PH PHEV (STD), TRAILER TOW & AUX SWITCH GROUP -inc: Class II Receiver Hitch, 700 Amp Maintenance Free Battery, 7 & 4 Pin Wiring Harness, Auxiliary Switches, TIRES: LT285/70R17C BSW OFF-ROAD (STD).* This Jeep Wrangler 4xe Features the Following Options *QUICK ORDER PACKAGE 29V RUBICON -inc: Engine: 2.0L I4 DOHC DI Turbo PHEV, Transmission: 8-Speed Auto 8P75PH PHEV , MOPAR ALL-WEATHER FLOOR MATS, FRONT LICENSE PLATE BRACKET, ENGINE: 2.0L I4 DOHC DI TURBO PHEV (STD), COLD WEATHER GROUP -inc: Heated Steering Wheel, Remote Start System, Heated Front Seats, BLACK, PREMIUM CLOTH LOW-BACK BUCKET SEATS, BLACK CLEARCOAT, BLACK 3-PIECE HARD TOP -inc: Freedom Panel Storage Bag, Rear Window Defroster, Rear Window Wiper/Washer, Wireless Phone Connectivity, Wheels: 17 x 7.5 Machined w/Black Pockets.* Stop By Today *Test drive this must-see, must-drive, must-own beauty today at Horne Nissan Yuma, 3160 S. Pacific Ave., Yuma, AZ 85365.(more)| Mileage | 59,050 |
| Trim | Rubicon |
| Stock # | W10176 |
| VIN | 1C4JJXR6XPW599224 |
| Exterior Color | Black Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- Internet Price
- $28,000
Description
This Jeep Wrangler 4xe delivers a Intercooled Turbo Gas/Electric I-4 2.0 L/122 engine powering this Automatic transmission. TRANSMISSION: 8-SPEED AUTO 8P75PH PHEV (STD), TRAILER…This Jeep Wrangler 4xe delivers a Intercooled Turbo Gas/Electric I-4 2.0 L/122 engine powering this Automatic transmission. TRANSMISSION: 8-SPEED AUTO 8P75PH PHEV (STD), TRAILER TOW & AUX SWITCH GROUP -inc: Class II Receiver Hitch, 700 Amp Maintenance Free Battery, 7 & 4 Pin Wiring Harness, Auxiliary Switches, STING-GRAY CLEARCOAT.* This Jeep Wrangler 4xe Features the Following Options *QUICK ORDER PACKAGE 29P SAHARA -inc: Engine: 2.0L I4 DOHC DI Turbo PHEV, Transmission: 8-Speed Auto 8P75PH PHEV , FRONT LICENSE PLATE BRACKET, ENGINE: 2.0L I4 DOHC DI TURBO PHEV (STD), BLACK, PREMIUM MCKINLEY TRIMMED SEATS, BLACK 3-PIECE HARD TOP -inc: Freedom Panel Storage Bag, Rear Window Defroster, Rear Window Wiper/Washer, Wireless Phone Connectivity, Wheels: 20 x 8 Fully Painted Aluminum, Voice Activated Dual Zone Front Automatic Air Conditioning, Variable Intermittent Wipers, Trip Computer.* Stop By Today *Stop by Horne Nissan Yuma located at 3160 S. Pacific Ave., Yuma, AZ 85365 for a quick visit and a great vehicle!(more)| Mileage | 48,270 |
| Trim | Sahara |
| Stock # | W10177 |
| VIN | 1C4JJXP60PW696256 |
| Exterior Color | Sting-gray Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
-
MSRPCUSTOMER MUST PRESENT A DATED “PRINT OUT” (i.e. paper copy) OF ADVERTISED INTERNET PRICE TO THE SALES MANAGER UPON ARRIVAL AT DEALERSHIP IN ORDER TO RECEIVE THE OFFER OF THE ADVERTISED PRICE. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include state and local taxes, titles, tags, and documentation charges of $499. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be a manufacturer photo only and may not match exactly to the vehicle that interests you. Prices do not include available manufacturers rebates which are available if qualifications are met with that manufacturer, as each is different. Due to market conditions, prices are subject to change at any time without notification. If you have any questions regarding our pricing, please email April Simmons at [email protected]. Vehicle internet prices also do not include any added equipment and/or buyer selected suspension lift, body lift, any truck body (for commercial vehicles), custom wheels, custom tires, custom paint, or other similar aftermarket products (either depicted or not depicted on website) on these specialty items, which can be added to a vehicle. Horne relies on third party companies to display the pricing and technical specifications. Technology glitches can cause the incorrect information to display, and the dealership is not responsible for the resulting errors. These prices are not to be combined with any other Horne offers. The results of the payment calculator should only be used as an estimate. Actual financing plans require more complex calculations.
- $41,510
Description
Boasts 23 Highway MPG and 20 City MPG! This Jeep Wrangler boasts a Intercooled Turbo Premium Unleaded I-4 2.0 L/122 engine powering this Automatic transmission. QUICK ORDER…Boasts 23 Highway MPG and 20 City MPG! This Jeep Wrangler boasts a Intercooled Turbo Premium Unleaded I-4 2.0 L/122 engine powering this Automatic transmission. QUICK ORDER PACKAGE 22B SPORT -inc: 2.0L I4 DOHC DI Turbo Engine w/ESS, 8-Speed Automatic 850RE Transmission, MOPAR BLACK TUBULAR SIDE STEPS, BRIGHT WHITE CLEARCOAT.*This Jeep Wrangler Comes Equipped with These Options *BLACK 3-PIECE HARD TOP -inc: Freedom Panel Storage Bag, Rear Window Defroster, Rear Window Wiper/Washer, 2.0L I4 DOHC DI TURBO ENGINE W/ESS, Wireless Phone Connectivity, Window Grid Antenna, Variable Intermittent Wipers, Urethane Gear Shifter Material, Uconnect 5 w/12.3 Display, Trip Computer, Towing Equipment -inc: Trailer Sway Control, Tire Specific Low Tire Pressure Warning.* Visit Us Today *Live a little- stop by Horne CDJR Safford located at 1625 Thatcher Boulevard, Safford, AZ 85546 to make this car yours today!(more)| Mileage | 7 |
| Trim | Sport |
| Stock # | 26012 |
| VIN | 1C4PJXAN8TW196012 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
-
MSRPCUSTOMER MUST PRESENT A DATED “PRINT OUT” (i.e. paper copy) OF ADVERTISED INTERNET PRICE TO THE SALES MANAGER UPON ARRIVAL AT DEALERSHIP IN ORDER TO RECEIVE THE OFFER OF THE ADVERTISED PRICE. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include state and local taxes, titles, tags, and documentation charges of $499. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be a manufacturer photo only and may not match exactly to the vehicle that interests you. Prices do not include available manufacturers rebates which are available if qualifications are met with that manufacturer, as each is different. Due to market conditions, prices are subject to change at any time without notification. If you have any questions regarding our pricing, please email April Simmons at [email protected]. Vehicle internet prices also do not include any added equipment and/or buyer selected suspension lift, body lift, any truck body (for commercial vehicles), custom wheels, custom tires, custom paint, or other similar aftermarket products (either depicted or not depicted on website) on these specialty items, which can be added to a vehicle. Horne relies on third party companies to display the pricing and technical specifications. Technology glitches can cause the incorrect information to display, and the dealership is not responsible for the resulting errors. These prices are not to be combined with any other Horne offers. The results of the payment calculator should only be used as an estimate. Actual financing plans require more complex calculations.
- $44,105
Description
Scores 23 Highway MPG and 20 City MPG! This Jeep Wrangler boasts a Intercooled Turbo Premium Unleaded I-4 2.0 L/122 engine powering this Automatic transmission. MOPAR BLACK…Scores 23 Highway MPG and 20 City MPG! This Jeep Wrangler boasts a Intercooled Turbo Premium Unleaded I-4 2.0 L/122 engine powering this Automatic transmission. MOPAR BLACK TUBULAR SIDE STEPS, BRIGHT WHITE CLEARCOAT, BLACK, CLOTH LOW-BACK BUCKET SEATS.* This Jeep Wrangler Features the Following Options *BLACK 3-PIECE HARD TOP -inc: Freedom Panel Storage Bag, Rear Window Defroster, Rear Window Wiper/Washer, Wireless Phone Connectivity, Window Grid Antenna, Variable Intermittent Wipers, Urethane Gear Shifter Material, Trip Computer, Towing Equipment -inc: Trailer Sway Control, Tire Specific Low Tire Pressure Warning, Tailgate/Rear Door Lock Included w/Power Door Locks, Swing-Out Rear Cargo Access.* Visit Us Today *For a must-own Jeep Wrangler come see us at Horne CDJR Safford, 1625 Thatcher Boulevard, Safford, AZ 85546. Just minutes away!(more)| Mileage | 6 |
| Trim | Sport |
| Stock # | 26008 |
| VIN | 1C4PJXDN2TW156195 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
-
MSRPCUSTOMER MUST PRESENT A DATED “PRINT OUT” (i.e. paper copy) OF ADVERTISED INTERNET PRICE TO THE SALES MANAGER UPON ARRIVAL AT DEALERSHIP IN ORDER TO RECEIVE THE OFFER OF THE ADVERTISED PRICE. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include state and local taxes, titles, tags, and documentation charges of $499. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be a manufacturer photo only and may not match exactly to the vehicle that interests you. Prices do not include available manufacturers rebates which are available if qualifications are met with that manufacturer, as each is different. Due to market conditions, prices are subject to change at any time without notification. If you have any questions regarding our pricing, please email April Simmons at [email protected]. Vehicle internet prices also do not include any added equipment and/or buyer selected suspension lift, body lift, any truck body (for commercial vehicles), custom wheels, custom tires, custom paint, or other similar aftermarket products (either depicted or not depicted on website) on these specialty items, which can be added to a vehicle. Horne relies on third party companies to display the pricing and technical specifications. Technology glitches can cause the incorrect information to display, and the dealership is not responsible for the resulting errors. These prices are not to be combined with any other Horne offers. The results of the payment calculator should only be used as an estimate. Actual financing plans require more complex calculations.
- $45,100
Description
Recent Arrival!This NEW 2026 Black Clearcoat Jeep Wrangler Sport S 2.0L I4 DOHC 8-Speed Automatic 4WD is well equipped and includes these features and benefits:***$995 Paint and…Recent Arrival!This NEW 2026 Black Clearcoat Jeep Wrangler Sport S 2.0L I4 DOHC 8-Speed Automatic 4WD is well equipped and includes these features and benefits:***$995 Paint and Fabric Protection***, ***$499 DING SHEILD***, 12.3 Touchscreen Display, 3.45 Overall Top Gear Ratio, 4-Wheel Disc Brakes, 4G LTE Wi-Fi Hot Spot, 7 and 4 Pin Wiring Harness, 8 Speakers, ABS brakes, Advanced Brake Assist, Air Conditioning, AM/FM radio: SiriusXM with 360L, Apple CarPlay, Apple CarPlay/Android Auto, Automatic Headlamps, Aux Battery, Auxiliary Switches, Brake assist, Class II Receiver Hitch, Cloth Low-Back Bucket Seats, Compass, Connectivity - US/Canada, Corning Gorilla Glass, Deep Tint Sunscreen Windows, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Enhanced Adaptive Cruise Control, For More Info, Call 800-643-2112, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front fog lights, Front reading lights, Full Speed Forward Collision Warning Plus, Google Android Auto, Illuminated entry, Integrated Center Stack Radio, Integrated roll-over protection, Low tire pressure warning, MOPAR All-Weather Floor Mats, Non-Lock Fuel Cap Without Discriminator, Normal Duty Suspension, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Power Heated Mirrors, Power steering, Power windows, Premium Wrapped Steering Wheel, Quick Order Package 22S Sport S, Radio data system, Radio: Uconnect 5 with 12.3 Display, Rear anti-roll bar, Rear reading lights, Remote keyless entry, Security Alarm, SiriusXM Radio Service, SiriusXM with 360L, Speed control, Steering wheel mounted audio controls, Stop-Start Dual Battery System, Sun Visors with Illuminated Vanity Mirrors, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trailer Tow and Auxiliary Switch Group, Trip computer, Variably intermittent wipers, Wheels: 17 x 7.5 Black Steel Styled, Wheels: 17 x 7.5 Gray.Thanks for the opportunity, You're at home with Horne since 1991!(more)| Mileage | 171 |
| Trim | Sport s |
| Stock # | 261067 |
| VIN | 1C4PJXAN5TW195612 |
| Exterior Color | Black Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
-
