Used Compass for Sale in Gilbert, AZ
-
Retail PriceCUSTOMER MUST PRESENT A DATED “PRINT OUT” (i.e. paper copy) OF ADVERTISED INTERNET PRICE TO THE SALES MANAGER UPON ARRIVAL AT DEALERSHIP IN ORDER TO RECEIVE THE OFFER OF THE ADVERTISED PRICE. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include state and local taxes, titles, tags, and documentation charges that vary by location $299-$599, see dealer for exact details. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be a manufacturer photo only and may not match exactly to the vehicle that interests you. Prices do not include available manufacturers rebates which are available if qualifications are met with that manufacturer, as each is different. Due to market conditions, prices are subject to change at any time without notification. If you have any questions regarding our pricing, please email April Simmons at [email protected]. Vehicle internet prices also do not include any added equipment and/or buyer selected suspension lift, body lift, any truck body (for commercial vehicles), custom wheels, custom tires, custom paint, or other similar aftermarket products (either depicted or not depicted on website) on these specialty items, which can be added to a vehicle. Horne relies on third party companies to display the pricing and technical specifications. Technology glitches can cause the incorrect information to display, and the dealership is not responsible for the resulting errors. These prices are not to be combined with any other Horne offers. The results of the payment calculator should only be used as an estimate. Actual financing plans require more complex calculations.
- $9,270
- Internet Price
- $9,200
- You Save
- $70
Description
Recent Arrival!This 2016 Billet Silver Metallic Clearcoat Jeep Compass Sport FWD is well equipped and includes these features and benefits:Odometer is 3089 miles below market…Recent Arrival!This 2016 Billet Silver Metallic Clearcoat Jeep Compass Sport FWD is well equipped and includes these features and benefits:Odometer is 3089 miles below market average! 22/26 City/Highway MPGWe know that prospective customers are extremely well educated when researching their next vehicle. Horne Nissan Yuma has made it easy to get all the available vehicle information so you can spend less time researching and more time enjoying your purchase. Stop By Today *A short visit to Horne Nissan Yuma located at 3160 S. Pacific Ave., Yuma, AZ 85365 can get you a trustworthy Compass today!(more)| Mileage | 95,007 |
| Trim | Sport |
| Stock # | W10263 |
| VIN | 1C4NJCBA5GD666624 |
| Exterior Color | Billet Silver Metallic Clearcoat |
| Interior Color | Dark slate gray |
| Drivetrain | FWD |
- Internet Price
- $13,995
Description
Granite Crystal Metallic Clearcoat 2018 Jeep Compass Trailhawk 4WD 9-Speed Automatic 2.4L I4 Compass Trailhawk, 4D Sport Utility, 2.4L I4, 4WD, Granite Crystal Metallic Clearcoat,…Granite Crystal Metallic Clearcoat 2018 Jeep Compass Trailhawk 4WD 9-Speed Automatic 2.4L I4 Compass Trailhawk, 4D Sport Utility, 2.4L I4, 4WD, Granite Crystal Metallic Clearcoat, Black Cloth, 4-Wheel Disc Brakes, 4.334 Axle Ratio, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Apple CarPlay/Android Auto, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Leather Shift Knob, Low tire pressure warning, Manufacturer's Statement of Origin, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Premium Cloth/Leather Trim Bucket Seats, Quick Order Package 27E, Radio: Uconnect 4 w/8.4 Display, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Speed control, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 17 x 6.5 Polished/Black Pockets Aluminum, Compass Trailhawk, 4D Sport Utility, 2.4L I4, 4WD, Granite Crystal Metallic Clearcoat, Black Cloth.Recent Arrival! 22/30 City/Highway MPGAwards:* 2018 KBB.com 10 Best All-Wheel-Drive Vehicles Under $25,000 * 2018 KBB.com 10 Most Awarded BrandsThanks for looking, If you need any additional information we are here to Help ! Need More Photo's or a copy of your Free Vehicle History Report just visit our website www.hornechryslerjeepdodge.com , give us a call at 928-813-2220 , or come visit us in Historic Globe-Miami.(more)| Mileage | 112,705 |
| Trim | Trailhawk |
| Stock # | 260085A |
| VIN | 3C4NJDDB5JT174625 |
| Exterior Color | Granite Crystal Metallic Clearcoat |
| Interior Color | Ruby Red/Black |
| Drivetrain | 4WD |
- Internet Price
- $13,995
Description
Granite Crystal Metallic Clearcoat 2018 Jeep Compass Trailhawk 4WD 9-Speed Automatic 2.4L I4 Compass Trailhawk, 4D Sport Utility, 2.4L I4, 4WD, Granite Crystal Metallic Clearcoat,…Granite Crystal Metallic Clearcoat 2018 Jeep Compass Trailhawk 4WD 9-Speed Automatic 2.4L I4 Compass Trailhawk, 4D Sport Utility, 2.4L I4, 4WD, Granite Crystal Metallic Clearcoat, Black Cloth, 4-Wheel Disc Brakes, 4.334 Axle Ratio, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Apple CarPlay/Android Auto, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Leather Shift Knob, Low tire pressure warning, Manufacturer's Statement of Origin, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Premium Cloth/Leather Trim Bucket Seats, Quick Order Package 27E, Radio: Uconnect 4 w/8.4 Display, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Speed control, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 17 x 6.5 Polished/Black Pockets Aluminum, Compass Trailhawk, 4D Sport Utility, 2.4L I4, 4WD, Granite Crystal Metallic Clearcoat, Black Cloth.Recent Arrival! 22/30 City/Highway MPGAwards:* 2018 KBB.com 10 Best All-Wheel-Drive Vehicles Under $25,000 * 2018 KBB.com 10 Most Awarded BrandsThanks for looking, If you need any additional information we are here to Help ! Need More Photo's or a copy of your Free Vehicle History Report just visit our website www.hornechryslerjeepdodge.com , give us a call at 928-813-2220 , or come visit us in Historic Globe-Miami.(more)| Mileage | 112,705 |
| Trim | Trailhawk |
| Stock # | 260085A |
| VIN | 3C4NJDDB5JT174625 |
| Exterior Color | Granite Crystal Metallic Clearcoat |
| Interior Color | Ruby Red/Black |
| Drivetrain | 4WD |
- Internet Price
- $18,991
Description
Clean CARFAX. Olive Green Pearlcoat 2018 Jeep Compass Latitude FWD 6-Speed Aisin Automatic 2.4L I4Recent Arrival! Odometer is 10724 miles below market average! 22/31 City/Highway…Clean CARFAX. Olive Green Pearlcoat 2018 Jeep Compass Latitude FWD 6-Speed Aisin Automatic 2.4L I4Recent Arrival! Odometer is 10724 miles below market average! 22/31 City/Highway MPGAwards:* 2018 KBB.com 10 Best All-Wheel-Drive Vehicles Under $25,000 * 2018 KBB.com 10 Most Awarded BrandsAvondale Mazda is proudly serving and selling used and new cars in Avondale, Phoenix, Peoria, Glendale, Scottsdale, Tempe, Paradise Valley, Mesa, Gilbert, Chandler, Apache Junction, Fountain Hills, Buckeye, Wickenburg. All vehicles go through our 105 point inspection by our certified technicians. We sell all makes and models including Mazda, Toyota, Honda, Kia, Hyundai, BMW, Mercedes, Chevrolet, GMC, Buick, Jeep, Chrysler, Ford, Dodge, Ram, Fiat and more!!!(more)| Mileage | 58,229 |
| Trim | Latitude |
| Stock # | W50217 |
| VIN | 3C4NJCBB2JT308939 |
| Exterior Color | Olive Green Pearlcoat |
| Interior Color | Black |
| Drivetrain | FWD |
-
Retail PriceCUSTOMER MUST PRESENT A DATED “PRINT OUT” (i.e. paper copy) OF ADVERTISED INTERNET PRICE TO THE SALES MANAGER UPON ARRIVAL AT DEALERSHIP IN ORDER TO RECEIVE THE OFFER OF THE ADVERTISED PRICE. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include state and local taxes, titles, tags, and documentation charges that vary by location $299-$599, see dealer for exact details. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be a manufacturer photo only and may not match exactly to the vehicle that interests you. Prices do not include available manufacturers rebates which are available if qualifications are met with that manufacturer, as each is different. Due to market conditions, prices are subject to change at any time without notification. If you have any questions regarding our pricing, please email April Simmons at [email protected]. Vehicle internet prices also do not include any added equipment and/or buyer selected suspension lift, body lift, any truck body (for commercial vehicles), custom wheels, custom tires, custom paint, or other similar aftermarket products (either depicted or not depicted on website) on these specialty items, which can be added to a vehicle. Horne relies on third party companies to display the pricing and technical specifications. Technology glitches can cause the incorrect information to display, and the dealership is not responsible for the resulting errors. These prices are not to be combined with any other Horne offers. The results of the payment calculator should only be used as an estimate. Actual financing plans require more complex calculations.
- $23,500
- Internet Price
- $21,764
- You Save
- $1,736
Description
This 2022 Diamond Black Crystal Pearlcoat Jeep Compass Latitude 4WD is well equipped and includes these features and benefits:CLEAN CAR FAX, LOCAL TRADE IN, 4WD, BACK UP CAMERA,…This 2022 Diamond Black Crystal Pearlcoat Jeep Compass Latitude 4WD is well equipped and includes these features and benefits:CLEAN CAR FAX, LOCAL TRADE IN, 4WD, BACK UP CAMERA, Compass Latitude, 4D Sport Utility, 2.4L I4, 9-Speed 948TE Automatic, 4WD, Diamond Black Crystal Pearlcoat, Black Cloth, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Auto High-beam Headlights, Brake assist, Delay-off headlights, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: SiriusXM Guardian, Four wheel independent suspension, Front anti-roll bar, Front fog lights, Fully automatic headlights, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Overhead airbag, ParkView Rear Back-Up Camera, Power steering, Power windows, Quick Order Package 2GJ, Rear anti-roll bar, Rear window defroster, Remote keyless entry, Steering wheel mounted audio controls, Traction control, 17 x 7 Painted Aluminum Wheels, 3.73 Axle Ratio, Air Conditioning, Alloy wheels, Bumpers: body-color, Compass, Driver door bin, Driver vanity mirror, Front Bucket Seats, Front Center Armrest w/Storage, Front License Plate Bracket, Front reading lights, Heated door mirrors, Illuminated entry, Leather Shift Knob, Outside temperature display, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Premium Cloth/Vinyl Bucket Seats, Radio: Uconnect 5 w/10.1 Display, Rear seat center armrest, Rear window wiper, Roof rack: rails only, Speed control, Split folding rear seat, Spoiler, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, Variably intermittent wipers, Compass Latitude, 4D Sport Utility, 2.4L I4, 9-Speed 948TE Automatic, 4WD, Diamond Black Crystal Pearlcoat, Black Cloth, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Auto High-beam Headlights, Brake assist, Delay-off headlights, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: SiriusXM Guardian, Four wheel independent suspension, Front anti-roll bar, Front fog lights, Fully automatic headlights, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Overhead airbag, ParkView Rear Back-Up Camera, Power steering, Power windows, Quick Order Package 2GJ, Rear anti-roll bar, Rear window defroster, Remote keyless entry, Steering wheel mounted audio controls, Traction control.Odometer is 21367 miles below market average! 22/30 City/Highway MPGThanks for the opportunity, You're at home with Horne since 1991!(more)| Mileage | 31,061 |
| Trim | Latitude |
| Stock # | A10026 |
| VIN | 3C4NJDBB0NT206583 |
| Exterior Color | Diamond Black Crystal Pearlcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
-
Retail PriceCUSTOMER MUST PRESENT A DATED “PRINT OUT” (i.e. paper copy) OF ADVERTISED INTERNET PRICE TO THE SALES MANAGER UPON ARRIVAL AT DEALERSHIP IN ORDER TO RECEIVE THE OFFER OF THE ADVERTISED PRICE. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include state and local taxes, titles, tags, and documentation charges that vary by location $299-$599, see dealer for exact details. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be a manufacturer photo only and may not match exactly to the vehicle that interests you. Prices do not include available manufacturers rebates which are available if qualifications are met with that manufacturer, as each is different. Due to market conditions, prices are subject to change at any time without notification. If you have any questions regarding our pricing, please email April Simmons at [email protected]. Vehicle internet prices also do not include any added equipment and/or buyer selected suspension lift, body lift, any truck body (for commercial vehicles), custom wheels, custom tires, custom paint, or other similar aftermarket products (either depicted or not depicted on website) on these specialty items, which can be added to a vehicle. Horne relies on third party companies to display the pricing and technical specifications. Technology glitches can cause the incorrect information to display, and the dealership is not responsible for the resulting errors. These prices are not to be combined with any other Horne offers. The results of the payment calculator should only be used as an estimate. Actual financing plans require more complex calculations.
- $25,421
- Internet Price
- $23,381
- You Save
- $2,040
Description
Priced below KBB Fair Purchase Price!This 2025 Bright White Clearcoat Jeep Compass Trailhawk 4WD is well equipped and includes these features and benefits:*150 point inspected*,…Priced below KBB Fair Purchase Price!This 2025 Bright White Clearcoat Jeep Compass Trailhawk 4WD is well equipped and includes these features and benefits:*150 point inspected*, CLEAN CAR FAX, 4WD, BACK UP CAMERA, Compass Trailhawk, 4D Sport Utility, 2.0L I4 DOHC, 8-Speed Automatic, 4WD, Bright White Clearcoat, Black Cloth, 10.1 Touchscreen Display, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Jeep Connect, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front fog lights, Front License Plate Bracket, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Premium audio system: UConnect 5, Premium Cloth/Leather Trim Bucket Seats, Quick Order Package 29E, Radio: Uconnect 5 w/10.1 Display, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Remote keyless entry, Security system, Speed control, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, 4.398 Final Drive Ratio, Alloy wheels, Rain sensing wipers, Rear window wiper, Tilt steering wheel, Variably intermittent wipers, Wheels: 17 x 6.5 Painted Black Aluminum, Compass Trailhawk, 4D Sport Utility, 2.0L I4 DOHC, 8-Speed Automatic, 4WD, Bright White Clearcoat, Black Cloth, 10.1 Touchscreen Display, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Jeep Connect, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front fog lights, Front License Plate Bracket, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Premium audio system: UConnect 5, Premium Cloth/Leather Trim Bucket Seats, Quick Order Package 29E, Radio: Uconnect 5 w/10.1 Display, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Remote keyless entry, Security system, Speed control, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Traction control, Trip computer, Turn signal indicator mirrors.24/32 City/Highway MPGThanks for the opportunity, You're at home with Horne since 1991!(more)| Mileage | 34,517 |
| Trim | Trailhawk |
| Stock # | A10040 |
| VIN | 3C4NJDDN6ST533279 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Ruby Red/Black |
| Drivetrain | 4WD |
-
Retail PriceCUSTOMER MUST PRESENT A DATED “PRINT OUT” (i.e. paper copy) OF ADVERTISED INTERNET PRICE TO THE SALES MANAGER UPON ARRIVAL AT DEALERSHIP IN ORDER TO RECEIVE THE OFFER OF THE ADVERTISED PRICE. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include state and local taxes, titles, tags, and documentation charges that vary by location $299-$599, see dealer for exact details. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be a manufacturer photo only and may not match exactly to the vehicle that interests you. Prices do not include available manufacturers rebates which are available if qualifications are met with that manufacturer, as each is different. Due to market conditions, prices are subject to change at any time without notification. If you have any questions regarding our pricing, please email April Simmons at [email protected]. Vehicle internet prices also do not include any added equipment and/or buyer selected suspension lift, body lift, any truck body (for commercial vehicles), custom wheels, custom tires, custom paint, or other similar aftermarket products (either depicted or not depicted on website) on these specialty items, which can be added to a vehicle. Horne relies on third party companies to display the pricing and technical specifications. Technology glitches can cause the incorrect information to display, and the dealership is not responsible for the resulting errors. These prices are not to be combined with any other Horne offers. The results of the payment calculator should only be used as an estimate. Actual financing plans require more complex calculations.
- $25,144
- Internet Price
- $23,490
- You Save
- $1,654
Description
Discover the exceptional 2023 Jeep Compass Latitude Lux, a vehicle that seamlessly blends style, capability, and convenience. Boasting a vibrant Red exterior, this Compass…Discover the exceptional 2023 Jeep Compass Latitude Lux, a vehicle that seamlessly blends style, capability, and convenience. Boasting a vibrant Red exterior, this Compass commands attention on the road.- 4 WHEEL DRIVE- APPLE CAR PLAY/ANDROID AUTO- BLUETOOTH- NAVIGATION- REMOTE START- REVERSE CAMERA- SIRIUS XM- LUX DRIVER ASSIST- Adaptive Cruise Control w/Stop & Go- 360 Surround View Camera System- Rain Sensitive/Intermittent Wipers- Wireless Charging Pad- Air Conditioning ATC w/Dual Zone Control- 2nd Row USB Type A/C Charge Only- Foot Activated Open 'N Go Liftgate- P&P Park & Unpark Assist System- Premium LED Fog Lamps- Windshield Wiper De-Icer- Universal Garage Door Opener- Humidity Sensor- Power Liftgate- All-Season Floor Mats- ParkSense Fr/Rr Park Assist SystemThis Compass Latitude Lux is more than just a capable SUV - it's a premium driving experience. With its 2.0L I4 DOHC engine and 8-Speed Automatic 4WD transmission, you'll enjoy a smooth, efficient, and confident ride, while the impressive 24 city / 32 highway MPG ratings help maximize your fuel savings.The interior of the Compass Latitude Lux is thoughtfully designed, with features that elevate your driving experience. From the dual-zone automatic climate control and wireless charging pad to the premium leather-wrapped steering wheel and heated front seats, every detail has been carefully considered to ensure your comfort and convenience.Safety is also a top priority, with advanced driver-assist technologies like Adaptive Cruise Control, Surround View Camera, and Park Assist Systems that help you navigate the road with confidence. The Compass Latitude Lux is truly a well-rounded SUV that delivers on style, capability, and cutting-edge features.Experience the exceptional 2023 Jeep Compass Latitude Lux for yourself. Visit our dealership today and let us show you why this vehicle is the perfect choice for your next adventure.Thanks for looking, If you need any additional information we are here to Help ! Need More Photo's or a copy of your Free Vehicle History Report just visit our website www.HorneAuto.com , give us a call at 928-251-4511 , or come visit us in Beautiful Show Low AZ.(more)| Mileage | 21,745 |
| Trim | Latitude Lux |
| Stock # | T3136 |
| VIN | 3C4NJDFN9PT571660 |
| Exterior Color | Redline Pearlcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
-
Retail PriceCUSTOMER MUST PRESENT A DATED “PRINT OUT” (i.e. paper copy) OF ADVERTISED INTERNET PRICE TO THE SALES MANAGER UPON ARRIVAL AT DEALERSHIP IN ORDER TO RECEIVE THE OFFER OF THE ADVERTISED PRICE. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include state and local taxes, titles, tags, and documentation charges that vary by location $299-$599, see dealer for exact details. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be a manufacturer photo only and may not match exactly to the vehicle that interests you. Prices do not include available manufacturers rebates which are available if qualifications are met with that manufacturer, as each is different. Due to market conditions, prices are subject to change at any time without notification. If you have any questions regarding our pricing, please email April Simmons at [email protected]. Vehicle internet prices also do not include any added equipment and/or buyer selected suspension lift, body lift, any truck body (for commercial vehicles), custom wheels, custom tires, custom paint, or other similar aftermarket products (either depicted or not depicted on website) on these specialty items, which can be added to a vehicle. Horne relies on third party companies to display the pricing and technical specifications. Technology glitches can cause the incorrect information to display, and the dealership is not responsible for the resulting errors. These prices are not to be combined with any other Horne offers. The results of the payment calculator should only be used as an estimate. Actual financing plans require more complex calculations.
- $25,988
- Internet Price
- $23,589
- You Save
- $2,399
Description
4WD. 4WD Latitude 2.0L I4 DOHC 8-Speed Automatic24/32 City/Highway MPGThank you for shopping ROBERT HORNE FORD. Please contact us for your free vehicle history report or…4WD. 4WD Latitude 2.0L I4 DOHC 8-Speed Automatic24/32 City/Highway MPGThank you for shopping ROBERT HORNE FORD. Please contact us for your free vehicle history report or additional photos. Visit us today at www.roberthorneford.com or visit our showroom conveniently located off the US 60 just east of the 202 fwy in Apache Junction.(more)| Mileage | 32,596 |
| Trim | Latitude |
| Stock # | 260442A |
| VIN | 3C4NJDBN9PT506135 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Steel Gray |
| Drivetrain | 4WD |
-
Retail PriceCUSTOMER MUST PRESENT A DATED “PRINT OUT” (i.e. paper copy) OF ADVERTISED INTERNET PRICE TO THE SALES MANAGER UPON ARRIVAL AT DEALERSHIP IN ORDER TO RECEIVE THE OFFER OF THE ADVERTISED PRICE. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include state and local taxes, titles, tags, and documentation charges that vary by location $299-$599, see dealer for exact details. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be a manufacturer photo only and may not match exactly to the vehicle that interests you. Prices do not include available manufacturers rebates which are available if qualifications are met with that manufacturer, as each is different. Due to market conditions, prices are subject to change at any time without notification. If you have any questions regarding our pricing, please email April Simmons at [email protected]. Vehicle internet prices also do not include any added equipment and/or buyer selected suspension lift, body lift, any truck body (for commercial vehicles), custom wheels, custom tires, custom paint, or other similar aftermarket products (either depicted or not depicted on website) on these specialty items, which can be added to a vehicle. Horne relies on third party companies to display the pricing and technical specifications. Technology glitches can cause the incorrect information to display, and the dealership is not responsible for the resulting errors. These prices are not to be combined with any other Horne offers. The results of the payment calculator should only be used as an estimate. Actual financing plans require more complex calculations.
- $26,741
- Internet Price
- $23,731
- You Save
- $3,010
Description
This 2025 Bright White Clearcoat Jeep Compass Limited 4WD is well equipped and includes these features and benefits:*150 point inspected*, CLEAN CAR FAX, ONE OWNER, 4WD, Compass…This 2025 Bright White Clearcoat Jeep Compass Limited 4WD is well equipped and includes these features and benefits:*150 point inspected*, CLEAN CAR FAX, ONE OWNER, 4WD, Compass Limited, 4D Sport Utility, 2.0L I4 DOHC, 8-Speed Automatic, 4WD, Bright White Clearcoat, Black Premium Synthetic, 10.1 Touchscreen Display, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Jeep Connect, Four wheel independent suspension, Front anti-roll bar, Front dual zone A/C, Front fog lights, Front License Plate Bracket, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Leatherette Seats, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, ParkView Rear Back-Up Camera, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Premium audio system: UConnect 5, Quick Order Package 29G, Radio: Uconnect 5 w/10.1 Display, Rear anti-roll bar, Rear window defroster, Remote keyless entry, Security system, Speed control, Spoiler, Steering wheel mounted audio controls, Traction control, Turn signal indicator mirrors, 3.73 Final Drive Ratio, Alloy wheels, Apple CarPlay/Android Auto, Auto-dimming Rear-View mirror, Compass, Front Bucket Seats, Front Center Armrest w/Storage, Heated front seats, Passenger door bin, Rain sensing wipers, Rear seat center armrest, Rear window wiper, Split folding rear seat, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, Variably intermittent wipers, Wheels: 18 x 7 Painted Diamond Cut Alum (DISC), Compass Limited, 4D Sport Utility, 2.0L I4 DOHC, 8-Speed Automatic, 4WD, Bright White Clearcoat, Black Premium Synthetic, 10.1 Touchscreen Display, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Jeep Connect, Four wheel independent suspension, Front anti-roll bar, Front dual zone A/C, Front fog lights, Front License Plate Bracket, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Leatherette Seats, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, ParkView Rear Back-Up Camera, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Premium audio system: UConnect 5, Quick Order Package 29G, Radio: Uconnect 5 w/10.1 Display, Rear anti-roll bar, Rear window defroster, Remote keyless entry, Security system, Speed control, Spoiler, Steering wheel mounted audio controls, Traction control, Turn signal indicator mirrors.Odometer is 1827 miles below market average! 24/32 City/Highway MPGThanks for the opportunity, You're at home with Horne since 1991!(more)| Mileage | 35,990 |
| Trim | Limited |
| Stock # | A10042 |
| VIN | 3C4NJDCN0ST521324 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
