Used Escape for Sale in Gilbert, AZ
of2
- Retail Price
- $9,999
-
Internet PricePrice includes the doc fee. The Horne Price only excludes your state tax and tag fees. The Horne Price includes all non-conditional rebates and incentives. We make every effort to provide accurate information; any obvious discrepancies are corrected immediately. Please contact the dealer with any questions.
- $8,698
- You Save
- $1,301
Description
This 2020 Ford Escape SE, has an Magnetic exterior and an Dark Earth Gray interior color. 102,711 miles. Reach out to us at 480-496-4035 and reference Stock Number P20189…This 2020 Ford Escape SE, has an Magnetic exterior and an Dark Earth Gray interior color. 102,711 miles. Reach out to us at 480-496-4035 and reference Stock Number P20189 IMPORTANT PACKAGE INFORMATION:FORD CO-PILOT360 ASSIST ($695 value)Adaptive Cruise Control with Stop-And-GoVoice-Activated Touchscreen Navigation SystemSafety and Security The vehicle constantly monitors the roadway in front of the vehicle and identifies and tracks pedestrians on an interior display. If the system determines a likely impact, it will automatically take preventative steps to avoid hitting the pedestrian. The vehicle is equipped with a system that senses, and then prepares, the vehicle and/or occupants, for an impending forward collision.Technology and Telematics Without the need for a manufacturer specific app to be installed on the smart device, the vehicle infotainment system can access and control functions of a smart device physically plugged-into the vehicle. Mobile devices can wirelessly connect to the internet through the vehicle's private mobile network.city26/highway31 OTHER NOTABLE FEATURES AND OPTIONS YOU SHOULD KNOW ABOUT:ENGINE: 1.5L ECOBOOSTRecent investments by us!160 Point Inspection Synthetic Oil Service Interior and Exterior Detailing Thoroughly Vacuum Thoroughly Clean Interior Surfaces and Panels Treat with Conditioners Interior Control Cleaning Hand Wash Vehicle Clean Door Jambs and Hinges Clean Rims, Tires and Windows Clean Engine Compartment This Mazda has gone through our service process - You can request the full inspection at anytime. SELLING DISCLOSUREThe Horne Price only excludes your state tax and tag fees. The Horne Price includes all non-conditional rebates and incentives. We make every effort to provide accurate information; any obvious discrepancies are corrected immediately. Please contact the dealer with any questions.FINANCING OPTIONS:Take advantage of our attractive low-rate financing options. Our access to various Credit Unions and National Banks can provide financing for most credit levels. We can tailor a finance package to fit your needs. To get started, complete our secure online credit application.(more)| Mileage | 102,711 |
| Trim | SE |
| Stock # | P20189 |
| VIN | 1FMCU9G69LUA36133 |
| Exterior Color | Magnetic |
| Interior Color | Dark Earth Gray |
| Drivetrain | AWD |
- Retail Price
- $18,995
-
Internet PricePrice includes the doc fee. The Horne Price only excludes your state tax and tag fees. The Horne Price includes all non-conditional rebates and incentives. We make every effort to provide accurate information; any obvious discrepancies are corrected immediately. Please contact the dealer with any questions.
- $15,046
- You Save
- $3,949
Description
Discover the perfect balance of style and capability with this 2022 Ford Escape SEL. Boasting a sleek Silver exterior and a well-appointed interior, this Escape is ready to…Discover the perfect balance of style and capability with this 2022 Ford Escape SEL. Boasting a sleek Silver exterior and a well-appointed interior, this Escape is ready to elevate your driving experience.- One Owner- MINI SPARE WHEEL- BLACK ROOF RACK RAILS- FORD CO-PILOT360 ASSIST+This Escape SEL is packed with premium features that will keep you connected, protected, and in command. Enjoy the convenience of the Voice-Activated Touchscreen Navigation System, the intelligence of Adaptive Cruise Control with Speed Sign Recognition, and the confidence of Evasive Steering Assist.The 1.5L EcoBoost engine and 8-Speed Automatic transmission deliver an impressive blend of power and efficiency, with an EPA-estimated 28 city/34 highway MPG. Whether you're navigating city streets or exploring the open road, this Escape will provide a smooth, responsive, and fuel-efficient ride.Step inside and you'll be greeted by a spacious, well-appointed cabin. The SYNC 3 Communications & Entertainment System, Steering Wheel Mounted Audio Controls, and Intelligent Adaptive Cruise Control with Stop-and-Go ensure a seamless, connected driving experience. The Power Liftgate, Spoiler, and 18 Machined-Face Aluminum Wheels add a touch of style and convenience.This 2022 Ford Escape SEL is the perfect blend of practicality and sophistication. Experience it for yourself - schedule a test drive today.(more)| Mileage | 89,724 |
| Trim | SEL |
| Stock # | 261099A |
| VIN | 1FMCU0H67NUA33180 |
| Exterior Color | Silver Metallic |
| Interior Color | Sandstone |
| Drivetrain | FWD |
- Retail Price
- $23,580
-
Internet PricePrice includes the doc fee. The Horne Price only excludes your state tax and tag fees. The Horne Price includes all non-conditional rebates and incentives. We make every effort to provide accurate information; any obvious discrepancies are corrected immediately. Please contact the dealer with any questions.
- $19,915
- You Save
- $3,665
Description
Escape Active, 4D Sport Utility, 1.5L EcoBoost, 8-Speed Automatic, FWD, Oxford White, Ebony Cloth. Active FWD 8-Speed Automatic27/34 City/Highway MPG Odometer is 31770 miles below…Escape Active, 4D Sport Utility, 1.5L EcoBoost, 8-Speed Automatic, FWD, Oxford White, Ebony Cloth. Active FWD 8-Speed Automatic27/34 City/Highway MPG Odometer is 31770 miles below market average!(more)| Mileage | 15,279 |
| Trim | Active |
| Stock # | 260814B |
| VIN | 1FMCU0GN1RUB53619 |
| Exterior Color | Oxford White |
| Interior Color | Ebony |
| Drivetrain | FWD |
- Retail Price
- $20,467
Description
46,338 miles, Intercooled Turbo Regular Unleaded I-3 1.5 L/91, MPG City: 28 MPG Hwy: 34***, 4DR, Carbonized Gray Metallic Exterior, Dark Earth Gray Interior, 8-SPEED AUTOMATIC…46,338 miles, Intercooled Turbo Regular Unleaded I-3 1.5 L/91, MPG City: 28 MPG Hwy: 34***, 4DR, Carbonized Gray Metallic Exterior, Dark Earth Gray Interior, 8-SPEED AUTOMATIC W/OD(more)| Mileage | 46,338 |
| Trim | SE |
| Stock # | T3792 |
| VIN | 1FMCU0G67NUB97319 |
| Exterior Color | Carbonized Gray Metallic |
| Interior Color | Dark Earth Gray |
| Drivetrain | FWD |
- Retail Price
- $23,988
-
Internet PricePrice includes the doc fee. The Horne Price only excludes your state tax and tag fees. The Horne Price includes all non-conditional rebates and incentives. We make every effort to provide accurate information; any obvious discrepancies are corrected immediately. Please contact the dealer with any questions.
- $20,492
- You Save
- $3,496
Description
FWD Active 1.5L EcoBoost 8-Speed Automatic27/34 City/Highway MPGThank you for shopping ROBERT HORNE FORD. Please contact us for your free vehicle history report or additional…FWD Active 1.5L EcoBoost 8-Speed Automatic27/34 City/Highway MPGThank you for shopping ROBERT HORNE FORD. Please contact us for your free vehicle history report or additional photos. Visit us today at www.roberthorneford.com or visit our showroom conveniently located off the US 60 just east of the 202 fwy in Apache Junction.(more)| Mileage | 41,622 |
| Trim | Active |
| Stock # | 250541A |
| VIN | 1FMCU0GN9PUA37694 |
| Exterior Color | Black Metallic |
| Interior Color | Ebony |
| Drivetrain | FWD |
- Retail Price
- $22,460
-
Internet PricePrice includes the doc fee. The Horne Price only excludes your state tax and tag fees. The Horne Price includes all non-conditional rebates and incentives. We make every effort to provide accurate information; any obvious discrepancies are corrected immediately. Please contact the dealer with any questions.
- $22,088
- You Save
- $372
Description
Boasts 32 Highway MPG and 26 City MPG! This Ford Escape delivers a Intercooled Turbo Premium Unleaded I-3 1.5 L/91 engine powering this Automatic transmission. ENGINE: 1.5L…Boasts 32 Highway MPG and 26 City MPG! This Ford Escape delivers a Intercooled Turbo Premium Unleaded I-3 1.5 L/91 engine powering this Automatic transmission. ENGINE: 1.5L ECOBOOST -inc: auto start-stop technology (STD), Wireless Phone Connectivity, Wing Spoiler.*This Ford Escape Features the Following Options *Wheels: 18 Rock Metallic Painted Aluminum, Vinyl/Cloth Front Sport Contour Bucket Seats -inc: 8-way power driver seat (includes fore/aft, up/down, power lumbar and power recline), 4-way manual front passenger seat (fore/aft w/manual recline) and red stitching, Valet Function, Trunk/Hatch Auto-Latch, Trip Computer, Transmission: 8-Speed Automatic, Transmission w/Driver Selectable Mode and Oil Cooler, Tracker System, Tires: 18, Tire Specific Low Tire Pressure Warning.*Stop By Today *For a must-own Ford Escape come see us at Horne CDJR Safford, 1623 W Thatcher Boulevard, Safford, AZ 85546. Just minutes away!(more)| Mileage | 52,293 |
| Trim | ST-Line |
| Stock # | P0741 |
| VIN | 1FMCU9MN7PUA25634 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain | AWD |
- Retail Price
- $24,988
-
Internet PricePrice includes the doc fee. The Horne Price only excludes your state tax and tag fees. The Horne Price includes all non-conditional rebates and incentives. We make every effort to provide accurate information; any obvious discrepancies are corrected immediately. Please contact the dealer with any questions.
- $22,589
- You Save
- $2,399
Description
FWD S 1.5L EcoBoost 8-Speed Automatic28/34 City/Highway MPGThank you for shopping ROBERT HORNE FORD. Please contact us for your free vehicle history report or additional photos.…FWD S 1.5L EcoBoost 8-Speed Automatic28/34 City/Highway MPGThank you for shopping ROBERT HORNE FORD. Please contact us for your free vehicle history report or additional photos. Visit us today at www.roberthorneford.com or visit our showroom conveniently located off the US 60 just east of the 202 fwy in Apache Junction.(more)| Mileage | 20,930 |
| Trim | S |
| Stock # | 260506B |
| VIN | 1FMCU0F68NUB60474 |
| Exterior Color | Silver Metallic |
| Interior Color | Gray |
| Drivetrain | FWD |
- Retail Price
- $25,400
-
Internet PricePrice includes the doc fee. The Horne Price only excludes your state tax and tag fees. The Horne Price includes all non-conditional rebates and incentives. We make every effort to provide accurate information; any obvious discrepancies are corrected immediately. Please contact the dealer with any questions.
- $23,907
- You Save
- $1,493
Description
Experience the bold sophistication of the 2025 Ford Escape ST-Line. This stunning crossover SUV blends dynamic performance with advanced technology, delivering an exceptional…Experience the bold sophistication of the 2025 Ford Escape ST-Line. This stunning crossover SUV blends dynamic performance with advanced technology, delivering an exceptional driving experience tailored to your needs.- POWER LIFTGATE- MINI SPARE WHEEL- TECH PACK #1 including SYNC 4 with Enhanced Voice Recognition, 13.2 LCD touch screen, wireless Apple CarPlay and Android Auto, Connected Navigation, Evasive Steering Assist, Predictive Speed Assist, Intersection Assist, Rear Parking Sensor, and Adaptive Cruise Control with Stop-and-Go- Rapid Red Metallic Tinted Clearcoat exteriorElevate your daily commute and weekend adventures with the Escape ST-Line's impressive capabilities. Enjoy the confidence of SYNC 4 connectivity, the convenience of a power liftgate, and the peace of mind provided by Ford Co-Pilot360 Assist+ safety features. Whether navigating city streets or exploring the open road, this crossover delivers an exceptional driving experience tailored to your lifestyle.The Escape ST-Line's striking Rapid Red Metallic Tinted Clearcoat exterior commands attention, while the well-appointed interior offers a premium, sporty ambiance. Sink into the supportive front sport contour bucket seats and take command of the road ahead. With the advanced SYNC 4 system, you'll stay connected and in control, seamlessly integrating your compatible devices for a truly integrated driving experience.Discover the perfect balance of style, technology, and capability in the 2025 Ford Escape ST-Line. Schedule a test drive today and experience the thrill of this exceptional crossover for yourself.(more)| Mileage | 6,709 |
| Trim | ST-Line |
| Stock # | 260961A |
| VIN | 1FMCU0MN5SUB60440 |
| Exterior Color | Red Metallic |
| Interior Color | Ebony |
| Drivetrain | FWD |
- Retail Price
- $29,975
-
Internet PricePrice includes the doc fee. The Horne Price only excludes your state tax and tag fees. The Horne Price includes all non-conditional rebates and incentives. We make every effort to provide accurate information; any obvious discrepancies are corrected immediately. Please contact the dealer with any questions.
- $24,800
- You Save
- $5,175
Description
Priced below KBB Fair Purchase Price!This 2025 Red Metallic Ford Escape ST-Line AWD is well equipped and includes these features and benefits:*150 point inspected*, CLEAN CAR FAX,…Priced below KBB Fair Purchase Price!This 2025 Red Metallic Ford Escape ST-Line AWD is well equipped and includes these features and benefits:*150 point inspected*, CLEAN CAR FAX, ONE OWNER, AWD, KEYLESS ENTRY, PUSH BUTTON START, Escape ST-Line, 4D Sport Utility, 1.5L EcoBoost, 8-Speed Automatic, AWD, Red Metallic, 6 Speakers, Adaptive Cruise Control w/Stop-and-Go, Air Conditioning, AM/FM radio: SiriusXM, AM/FM Stereo, Automatic temperature control, Connected Navigation, Equipment Group 300A, Ford Co-Pilot360 Assist+, FordPass Connect, Front dual zone A/C, Intersection Assist, Power driver seat, Power steering, Power windows, Predictive Speed Assist, Radio data system, Rear Parking Sensor, Rear window defroster, Rear-View Camera, Remote keyless entry, Steering wheel mounted audio controls, SYNC 4, SYNC 4 w/Enhanced Voice Recognition, Tech Pack #1, 3.81 Axle Ratio, 4-Wheel Disc Brakes, ABS brakes, Alloy wheels, Auto High-beam Headlights, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: SYNC 4 911 Assist, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Illuminated entry, Internet access capable: FordPass Connect 4G, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power Liftgate, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window wiper, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Sport steering wheel, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Vinyl/Cloth Front Sport Contour Bucket Seats, Wheels: 18 Rock Metallic Painted Aluminum, Escape ST-Line, 4D Sport Utility, 1.5L EcoBoost, 8-Speed Automatic, AWD, Red Metallic, 6 Speakers, Adaptive Cruise Control w/Stop-and-Go, Air Conditioning, AM/FM radio: SiriusXM, AM/FM Stereo, Automatic temperature control, Connected Navigation, Equipment Group 300A, Ford Co-Pilot360 Assist+, FordPass Connect, Front dual zone A/C, Intersection Assist, Power driver seat, Power steering, Power windows, Predictive Speed Assist, Radio data system, Rear Parking Sensor, Rear window defroster, Rear-View Camera, Remote keyless entry, Steering wheel mounted audio controls, SYNC 4, SYNC 4 w/Enhanced Voice Recognition, Tech Pack #1.Odometer is 20771 miles below market average! 26/32 City/Highway MPGThanks for the opportunity, You're at home with Horne since 1991!(more)| Mileage | 1,880 |
| Trim | ST-Line |
| Stock # | A10036 |
| VIN | 1FMCU9MN1SUA30756 |
| Exterior Color | Red Metallic |
| Interior Color | Ebony |
| Drivetrain | AWD |
-
Internet PricePrice includes the doc fee. The Horne Price only excludes your state tax and tag fees. The Horne Price includes all non-conditional rebates and incentives. We make every effort to provide accurate information; any obvious discrepancies are corrected immediately. Please contact the dealer with any questions.
- $25,058
Description
Only 33,918 Miles! Boasts 31 Highway MPG and 22 City MPG! This Ford Escape delivers a Intercooled Turbo Premium Unleaded I-4 2.0 L/122 engine powering this Automatic transmission.…Only 33,918 Miles! Boasts 31 Highway MPG and 22 City MPG! This Ford Escape delivers a Intercooled Turbo Premium Unleaded I-4 2.0 L/122 engine powering this Automatic transmission. Wireless Phone Connectivity, Valet Function, Trunk/Hatch Auto-Latch.*This Ford Escape Features the Following Options *Trip Computer, Transmission: 8-Speed Automatic, Transmission w/Driver Selectable Mode and Oil Cooler, Tracker System, Tire Specific Low Tire Pressure Warning, Tire Mobility Kit, Tailgate/Rear Door Lock Included w/Power Door Locks, SYNC 3 Communications & Entertainment System -inc: enhanced voice recognition communications and entertainment system, 8 LCD capacitive touchscreen in center stack w/swipe capability, AppLink, 911 Assist, Apple CarPlay and Android Auto compatibility and 2 smart-charging USB ports, Strut Front Suspension w/Coil Springs, Speed Sensitive Rain Detecting Variable Intermittent Wipers.*Visit Us Today *Come in for a quick visit at Horne CDJR Safford, 1623 W Thatcher Boulevard, Safford, AZ 85546 to claim your Ford Escape!(more)| Mileage | 37,249 |
| Trim | Titanium |
| Stock # | P0748 |
| VIN | 1FMCU9J97NUA13438 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain | AWD |

- Retail Price
- $29,470
Description
Looking for your next Ford, visit https://www.hornefordaz.com for unbeatable deals, exceptional customer service, and wide selection of new Ford vehicles! Whether you are looking…Looking for your next Ford, visit https://www.hornefordaz.com for unbeatable deals, exceptional customer service, and wide selection of new Ford vehicles! Whether you are looking for a truck, SUV, or sedan, our team is here to find the perfect match. Stop by today at 1777 North Grand Avenue, Nogales Arizona or contact us at 520-281-1976 to learn more about our latest offers!(more)| Mileage | 28,541 |
| Trim | Platinum |
| Stock # | P28215 |
| VIN | 1FMCU9JA7SUB46089 |
| Exterior Color | Silver Met |
| Interior Color | Space Gray |
| Drivetrain | AWD |
Description
"NO DEALER ADDS! THE PRICE YOU SEE IS REAL, AND YOU DON'T HAVE TO JUMP THROUGH HOOPS TO GET IT! NO FINANCE REBATES! NO TRADE REBATES! SERIOUSLY, NO GIMMICKS! STOP BY TODAY AND…"NO DEALER ADDS! THE PRICE YOU SEE IS REAL, AND YOU DON'T HAVE TO JUMP THROUGH HOOPS TO GET IT! NO FINANCE REBATES! NO TRADE REBATES! SERIOUSLY, NO GIMMICKS! STOP BY TODAY AND CHECK US OUT!This 2017 Ford Escape SE, comes in Ruby Red Metallic Tinted Clearcoat exterior with Medium Light Stone interior. Call us at 480-498-5015 and reference stock Number 6174(more)| Mileage | 95,816 |
| Trim | SE |
| Stock # | 6174 |
| VIN | 1FMCU0GDXHUE74290 |
| Exterior Color | Ruby Red Metallic Tinted Clearcoat |
| Interior Color | Medium Light Stone |
| Drivetrain | FWD |
of2
There are no vehicles to compare
*Disclaimer
Price includes the doc fee and any pre-installed dealer items, this price is also net the factory rebate when applicable. You may qualify for additional conditional rebates. The Horne Price only excludes your state tax and tag fees. The Horne Price includes all non-conditional rebates and incentives. We make every effort to provide accurate information; any obvious discrepancies are corrected immediately. Please contact the dealer with any questions.




